Description
StairMaster 8 Series Gauntlet
MEET THE MACHINE THE ENTIRE GYM LOOKS UP TO
Beginning with the first stepping machine in 1983, StairMaster® has been a legendary name in the gym. Today the tradition continues with the Gauntlet®. Building on 30 years of experience and proven performance, the Gauntlet® provides a superior combination of cardio and strength training in our most comfortable design ever. The machine features a deeper, wider step surface with durable, rust-free polypropylene construction and is now available with all three smart, affordable, flexible, OpenHub™ console options. Combining quality with innovation delivers a workout that’s head and shoulders above anything else in the gym.
Get More with OpenHub™
When we set out to design our new console, our philosophy was simple: provide a flexible platform that connects expert partners to provide solutions for every customer for today and into the future. Introducing the new OpenHub™ family of Cardio Consoles. OpenHub™ is a smart, affordable, configurable solution available on Star Trac® and StairMaster® cardio equipment. The best part is, you add (and pay for) only what you want, when you want. The future of club connectivity is here. The future is OpenHub™.
Technical Specs
- FRAME FINISH: Steel Frame
- FRAME COLOR: Hammertone Black
- DISPLAY OPTIONS: 10″ Touchscreen
- STEP SURFACE: Revolving staircase with eight steps, 8”(20cm) high, 9”(23cm) deep and 22”(56cm) wide
- WEIGHT: 343 lbs (156 kg)
- WIDTH: 34” (86 cm)
- LENGTH: 58” (147 cm)
- HEIGHT: 89” (226 cm)
Console
Display | 10″ |
Display Type | Resistive Touchscreen |
Multi-Language Options | English, German, Spanish, Dutch, Portuguese, French, Swedish |
Pre-Programmable Workouts | Yes, 11+ |
Quick Start Options | Yes, single button start options |
Bluetooth Data Tracking/App Connectivity | Yes |
Apple Gym Kit/Samsung Galaxy Watch Connectivity | No |
HDMI Streaming | Yes, HDMI streaming available with PVS option; cables not included |
USB | USB port for software updates and device charging; cables not included |
IPTV/SET Top Box Compatible | Yes, with PVS |
ANT+ For Group Display | Yes |
Personal Fan | Yes, programmable auto start |
Asset Management | Ecofit Optiona |
Tablet Holder | Integrated front, optional top add-on |
PVS | Optional |
800/900 MHZ Receiver | Optional |
Base Features
STEP SURFACE: | 10in (25 cm) Deep x 22in (56cm) Width |
STEP HEIGHT: | 8in (20cm) |
STEP RATE: | 20 Levels ranging from 24-162 steps per minute |
STEP UP HEIGHT: | 12in (30cm) |
RECOMMENDED CEILING HEIGHT: | 10’ (305cm) |
HEART RATE MEASUREMENT SYSTEM: | Telemetry and contact HR (Bluetooth with embedded display) |
CONTROLS: | Easily accessible Hot Bar® is located closer to the user with one-finger speed and elevation controls, integrated stop button and contact heart rate grips |
DISPLAY: | Choose from LCD, 10″ or 15″ OpenHub display options |
ACCESSORIES: | Multiple bottle and accessory holders, LCD and 10″ displays pre-wired for 8 Series PVS entertainment, 800/900MHz receivers, and tablet holder |
MAX USER WEIGHT: | 350lb (159kg) |
DRIVE SYSTEM: | Alternator |
ELECTRICAL REQUIREMENTS: | 12 V/5 Amp power supply |
ADDITIONAL FEATURES: | Landmark Challenge |
Frame Features
MATERIAL: | Powder Coated Steel Frame |
CUSTOMIZABLE: | Paint color options approval required |
STANDARD COLOR OPTIONS: | Hammertone Black |
LENGTH: | 58in (147cm) |
WIDTH: | 34in (86cm) |
HEIGHT: | 89in (226cm) |
PRODUCT WEIGHT: | 381lbs (173kg) |
SHIPPING DIMENSIONS: | 59in x 32in x 52in (149cm x 81cm x 132cm) |
SHIPPING WEIGHT: | 452lbs (205kg) |
Reviews
There are no reviews yet.